Daily / Monthly Weather History From This Station
Daily Report for the month of August 2008
| Aug 1 Average and Extremes |
| Average temperature | 68.1 °F |
| Average humidity | 72 % |
| Average dewpoint | 58.0 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 kts |
| Average gustspeed | 1.1 kts |
| Average direction | 284 ° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.33 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 78.8 °F on day 01 at time 14:58 |
| Minimum temperature | 59.0 °F on day 01 at time 06:25 |
| Maximum humidity | 98 % on day 01 at time 01:04 |
| Minimum humidity | 45 % on day 01 at time 16:16 |
| Maximum pressure | 30.002 in. on day 01 at time 00:00 |
| Minimum pressure | 29.884 in. on day 01 at time 06:06 |
| Maximum windspeed | 3.0 kts from 293 °(WNW) on day 01 at time 17:30 |
| Maximum gust speed | 5 kts from 293 °(WNW) on day 01 at time 14:26 |
| Maximum heat index | 79.8 °F on day 01 at time 14:53 |
24 Hour Graph of this day is not available (20080801.gif)
| Aug 2 Average and Extremes |
| Average temperature | 71.6 °F |
| Average humidity | 60 % |
| Average dewpoint | 54.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 330 ° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.33 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 86.2 °F on day 02 at time 16:28 |
| Minimum temperature | 57.6 °F on day 02 at time 06:31 |
| Maximum humidity | 98 % on day 02 at time 07:10 |
| Minimum humidity | 29 % on day 02 at time 17:04 |
| Maximum pressure | 30.091 in. on day 02 at time 10:21 |
| Minimum pressure | 29.973 in. on day 02 at time 21:37 |
| Maximum windspeed | 3.0 kts from 293 °(WNW) on day 02 at time 15:42 |
| Maximum gust speed | 4 kts from 315 °( NW) on day 02 at time 17:49 |
| Maximum heat index | 84.1 °F on day 02 at time 16:28 |
24 Hour Graph of this day is not available (20080802.gif)
| Aug 3 Average and Extremes |
| Average temperature | 75.1 °F |
| Average humidity | 58 % |
| Average dewpoint | 57.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.9 kts |
| Average direction | 2 ° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.33 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 90.7 °F on day 03 at time 17:09 |
| Minimum temperature | 60.1 °F on day 03 at time 06:30 |
| Maximum humidity | 86 % on day 03 at time 06:50 |
| Minimum humidity | 31 % on day 03 at time 14:29 |
| Maximum pressure | 30.032 in. on day 03 at time 23:57 |
| Minimum pressure | 29.943 in. on day 03 at time 19:22 |
| Maximum windspeed | 3.0 kts from 293 °(WNW) on day 03 at time 09:46 |
| Maximum gust speed | 5 kts from 023 °(NNE) on day 03 at time 14:06 |
| Maximum heat index | 90.1 °F on day 03 at time 14:42 |
24 Hour Graph of this day is not available (20080803.gif)
| Aug 4 Average and Extremes |
| Average temperature | 69.3 °F |
| Average humidity | 91 % |
| Average dewpoint | 66.5 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 77 ° (ENE) |
| Rainfall for month | 1.32 in. |
| Rainfall for year | 21.66 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 77.2 °F on day 04 at time 14:45 |
| Minimum temperature | 66.2 °F on day 04 at time 04:34 |
| Maximum humidity | 98 % on day 04 at time 23:57 |
| Minimum humidity | 65 % on day 04 at time 14:41 |
| Maximum pressure | 30.062 in. on day 04 at time 13:23 |
| Minimum pressure | 30.002 in. on day 04 at time 23:57 |
| Maximum windspeed | 3.0 kts from 068 °(ENE) on day 04 at time 04:15 |
| Maximum gust speed | 3 kts from 090 °( E ) on day 04 at time 19:45 |
| Maximum heat index | 79.0 °F on day 04 at time 14:45 |
24 Hour Graph of this day is not available (20080804.gif)
| Aug 5 Average and Extremes |
| Average temperature | 72.5 °F |
| Average humidity | 83 % |
| Average dewpoint | 66.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 90 ° ( E ) |
| Rainfall for month | 1.36 in. |
| Rainfall for year | 21.70 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 83.2 °F on day 05 at time 14:07 |
| Minimum temperature | 66.4 °F on day 05 at time 01:45 |
| Maximum humidity | 98 % on day 05 at time 10:30 |
| Minimum humidity | 51 % on day 05 at time 15:41 |
| Maximum pressure | 30.032 in. on day 05 at time 12:53 |
| Minimum pressure | 29.973 in. on day 05 at time 20:53 |
| Maximum windspeed | 3.0 kts from 068 °(ENE) on day 05 at time 13:19 |
| Maximum gust speed | 5 kts from 068 °(ENE) on day 05 at time 13:19 |
| Maximum heat index | 86.9 °F on day 05 at time 13:53 |
24 Hour Graph of this day is not available (20080805.gif)
| Aug 6 Average and Extremes |
| Average temperature | 73.0 °F |
| Average humidity | 84 % |
| Average dewpoint | 67.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 21 ° (NNE) |
| Rainfall for month | 1.40 in. |
| Rainfall for year | 21.74 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 81.1 °F on day 06 at time 15:02 |
| Minimum temperature | 66.1 °F on day 06 at time 06:20 |
| Maximum humidity | 98 % on day 06 at time 08:46 |
| Minimum humidity | 59 % on day 06 at time 12:40 |
| Maximum pressure | 30.032 in. on day 06 at time 23:57 |
| Minimum pressure | 29.973 in. on day 06 at time 20:38 |
| Maximum windspeed | 3.0 kts from 113 °(ESE) on day 06 at time 12:28 |
| Maximum gust speed | 5 kts from 068 °(ENE) on day 06 at time 13:34 |
| Maximum heat index | 83.8 °F on day 06 at time 14:57 |
24 Hour Graph of this day is not available (20080806.gif)
| Aug 7 Average and Extremes |
| Average temperature | 73.7 °F |
| Average humidity | 82 % |
| Average dewpoint | 66.8 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 299 ° (WNW) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 21.87 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 89.4 °F on day 07 at time 16:45 |
| Minimum temperature | 65.3 °F on day 07 at time 06:30 |
| Maximum humidity | 98 % on day 07 at time 09:28 |
| Minimum humidity | 45 % on day 07 at time 16:51 |
| Maximum pressure | 30.062 in. on day 07 at time 10:38 |
| Minimum pressure | 29.973 in. on day 07 at time 17:54 |
| Maximum windspeed | 3.0 kts from 315 °( NW) on day 07 at time 13:27 |
| Maximum gust speed | 4 kts from 293 °(WNW) on day 07 at time 18:08 |
| Maximum heat index | 92.7 °F on day 07 at time 16:45 |
24 Hour Graph of this day is not available (20080807.gif)
| Aug 8 Average and Extremes |
| Average temperature | 76.9 °F |
| Average humidity | 72 % |
| Average dewpoint | 65.7 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 288 ° (WNW) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 21.87 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 92.5 °F on day 08 at time 15:54 |
| Minimum temperature | 64.0 °F on day 08 at time 06:26 |
| Maximum humidity | 98 % on day 08 at time 07:31 |
| Minimum humidity | 39 % on day 08 at time 16:42 |
| Maximum pressure | 30.002 in. on day 08 at time 10:38 |
| Minimum pressure | 29.884 in. on day 08 at time 23:57 |
| Maximum windspeed | 2.0 kts from 338 °(NNW) on day 08 at time 14:21 |
| Maximum gust speed | 4 kts from 315 °( NW) on day 08 at time 19:35 |
| Maximum heat index | 96.5 °F on day 08 at time 15:46 |
24 Hour Graph of this day is not available (20080808.gif)
| Aug 9 Average and Extremes |
| Average temperature | 76.1 °F |
| Average humidity | 77 % |
| Average dewpoint | 67.9 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.6 kts |
| Average direction | 302 ° (WNW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 21.91 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 88.7 °F on day 09 at time 15:43 |
| Minimum temperature | 70.9 °F on day 09 at time 22:19 |
| Maximum humidity | 98 % on day 09 at time 23:57 |
| Minimum humidity | 44 % on day 09 at time 16:53 |
| Maximum pressure | 29.884 in. on day 09 at time 23:57 |
| Minimum pressure | 29.825 in. on day 09 at time 21:08 |
| Maximum windspeed | 3.0 kts from 293 °(WNW) on day 09 at time 18:27 |
| Maximum gust speed | 5 kts from 315 °( NW) on day 09 at time 18:22 |
| Maximum heat index | 93.3 °F on day 09 at time 15:09 |
24 Hour Graph of this day is not available (20080809.gif)
| Aug 10 Average and Extremes |
| Average temperature | 74.6 °F |
| Average humidity | 65 % |
| Average dewpoint | 60.6 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.4 kts |
| Average direction | 306 ° ( NW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 21.91 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 86.0 °F on day 10 at time 12:58 |
| Minimum temperature | 65.7 °F on day 10 at time 06:40 |
| Maximum humidity | 98 % on day 09 at time 00:31 |
| Minimum humidity | 34 % on day 10 at time 13:28 |
| Maximum pressure | 30.032 in. on day 10 at time 23:57 |
| Minimum pressure | 29.884 in. on day 10 at time 01:23 |
| Maximum windspeed | 2.0 kts from 293 °(WNW) on day 10 at time 14:28 |
| Maximum gust speed | 5 kts from 360 °( N ) on day 10 at time 10:52 |
| Maximum heat index | 84.9 °F on day 10 at time 12:56 |
24 Hour Graph of this day is not available (20080810.gif)
| Aug 11 Average and Extremes |
| Average temperature | 74.7 °F |
| Average humidity | 65 % |
| Average dewpoint | 60.1 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 103 ° (ESE) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 21.91 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 90.5 °F on day 11 at time 16:40 |
| Minimum temperature | 61.6 °F on day 11 at time 04:50 |
| Maximum humidity | 98 % on day 11 at time 07:23 |
| Minimum humidity | 31 % on day 11 at time 16:19 |
| Maximum pressure | 30.091 in. on day 11 at time 23:19 |
| Minimum pressure | 30.002 in. on day 11 at time 19:19 |
| Maximum windspeed | 3.0 kts from 113 °(ESE) on day 11 at time 14:05 |
| Maximum gust speed | 4 kts from 113 °(ESE) on day 11 at time 14:05 |
| Maximum heat index | 89.8 °F on day 11 at time 16:40 |
24 Hour Graph of this day is not available (20080811.gif)
| Aug 12 Average and Extremes |
| Average temperature | 78.7 °F |
| Average humidity | 67 % |
| Average dewpoint | 65.3 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.6 kts |
| Average direction | 302 ° (WNW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 21.91 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 91.2 °F on day 12 at time 12:47 |
| Minimum temperature | 66.2 °F on day 12 at time 06:01 |
| Maximum humidity | 98 % on day 12 at time 07:14 |
| Minimum humidity | 37 % on day 12 at time 13:17 |
| Maximum pressure | 30.091 in. on day 12 at time 12:04 |
| Minimum pressure | 29.943 in. on day 12 at time 23:57 |
| Maximum windspeed | 3.0 kts from 338 °(NNW) on day 12 at time 12:57 |
| Maximum gust speed | 5 kts from 293 °(WNW) on day 12 at time 23:32 |
| Maximum heat index | 92.8 °F on day 12 at time 14:44 |
24 Hour Graph of this day is not available (20080812.gif)
| Aug 13 Average and Extremes |
| Average temperature | 75.9 °F |
| Average humidity | 78 % |
| Average dewpoint | 67.5 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 kts |
| Average gustspeed | 0.8 kts |
| Average direction | 351 ° ( N ) |
| Rainfall for month | 2.48 in. |
| Rainfall for year | 22.81 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 92.3 °F on day 13 at time 14:03 |
| Minimum temperature | 69.1 °F on day 13 at time 06:38 |
| Maximum humidity | 98 % on day 13 at time 23:57 |
| Minimum humidity | 46 % on day 13 at time 14:46 |
| Maximum pressure | 29.943 in. on day 13 at time 02:04 |
| Minimum pressure | 29.737 in. on day 13 at time 19:19 |
| Maximum windspeed | 4.0 kts from 293 °(WNW) on day 13 at time 14:59 |
| Maximum gust speed | 5 kts from 045 °( NE) on day 13 at time 15:06 |
| Maximum heat index | 99.2 °F on day 13 at time 13:49 |
24 Hour Graph of this day is not available (20080813.gif)
| Aug 14 Average and Extremes |
| Average temperature | 74.2 °F |
| Average humidity | 68 % |
| Average dewpoint | 60.5 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 237 ° (WSW) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 22.89 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 86.7 °F on day 14 at time 16:04 |
| Minimum temperature | 65.8 °F on day 14 at time 23:57 |
| Maximum humidity | 98 % on day 14 at time 08:05 |
| Minimum humidity | 31 % on day 14 at time 16:30 |
| Maximum pressure | 29.973 in. on day 14 at time 23:57 |
| Minimum pressure | 29.766 in. on day 14 at time 03:49 |
| Maximum windspeed | 3.0 kts from 293 °(WNW) on day 14 at time 14:56 |
| Maximum gust speed | 4 kts from 270 °( W ) on day 14 at time 12:47 |
| Maximum heat index | 85.2 °F on day 14 at time 16:04 |
24 Hour Graph of this day is not available (20080814.gif)
| Aug 15 Average and Extremes |
| Average temperature | 73.6 °F |
| Average humidity | 64 % |
| Average dewpoint | 57.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 111 ° (ESE) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 22.89 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 89.0 °F on day 15 at time 16:05 |
| Minimum temperature | 61.0 °F on day 15 at time 06:46 |
| Maximum humidity | 98 % on day 15 at time 04:54 |
| Minimum humidity | 29 % on day 15 at time 16:27 |
| Maximum pressure | 30.091 in. on day 15 at time 23:57 |
| Minimum pressure | 29.973 in. on day 15 at time 04:32 |
| Maximum windspeed | 2.0 kts from 090 °( E ) on day 15 at time 23:28 |
| Maximum gust speed | 5 kts from 113 °(ESE) on day 15 at time 13:05 |
| Maximum heat index | 87.5 °F on day 15 at time 16:05 |
24 Hour Graph of this day is not available (20080815.gif)
| Aug 16 Average and Extremes |
| Average temperature | 74.9 °F |
| Average humidity | 63 % |
| Average dewpoint | 58.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.4 kts |
| Average direction | 90 ° ( E ) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 22.89 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 90.5 °F on day 16 at time 16:26 |
| Minimum temperature | 61.2 °F on day 16 at time 06:17 |
| Maximum humidity | 98 % on day 16 at time 07:19 |
| Minimum humidity | 28 % on day 16 at time 16:24 |
| Maximum pressure | 30.180 in. on day 16 at time 12:34 |
| Minimum pressure | 30.091 in. on day 16 at time 19:49 |
| Maximum windspeed | 3.0 kts from 135 °( SE) on day 16 at time 13:08 |
| Maximum gust speed | 4 kts from 090 °( E ) on day 16 at time 16:04 |
| Maximum heat index | 88.3 °F on day 16 at time 15:11 |
24 Hour Graph of this day is not available (20080816.gif)
| Aug 17 Average and Extremes |
| Average temperature | 77.3 °F |
| Average humidity | 68 % |
| Average dewpoint | 64.0 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 kts |
| Average gustspeed | 0.3 kts |
| Average direction | 121 ° (ESE) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 22.89 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 93.8 °F on day 17 at time 16:15 |
| Minimum temperature | 63.0 °F on day 17 at time 06:03 |
| Maximum humidity | 96 % on day 17 at time 06:56 |
| Minimum humidity | 34 % on day 17 at time 16:51 |
| Maximum pressure | 30.150 in. on day 17 at time 12:21 |
| Minimum pressure | 30.032 in. on day 17 at time 19:22 |
| Maximum windspeed | 3.0 kts from 113 °(ESE) on day 17 at time 13:41 |
| Maximum gust speed | 4 kts from 090 °( E ) on day 17 at time 13:13 |
| Maximum heat index | 96.3 °F on day 17 at time 16:09 |
24 Hour Graph of this day is not available (20080817.gif)
| Aug 18 Average and Extremes |
| Average temperature | 79.8 °F |
| Average humidity | 64 % |
| Average dewpoint | 64.5 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 304 ° ( NW) |
| Rainfall for month | 2.56 in. |
| Rainfall for year | 22.89 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 95.0 °F on day 18 at time 16:43 |
| Minimum temperature | 68.0 °F on day 18 at time 06:50 |
| Maximum humidity | 97 % on day 18 at time 05:40 |
| Minimum humidity | 30 % on day 18 at time 16:59 |
| Maximum pressure | 30.091 in. on day 18 at time 11:23 |
| Minimum pressure | 30.002 in. on day 18 at time 23:57 |
| Maximum windspeed | 2.0 kts from 248 °(WSW) on day 18 at time 16:09 |
| Maximum gust speed | 4 kts from 270 °( W ) on day 18 at time 17:20 |
| Maximum heat index | 97.4 °F on day 18 at time 12:58 |
24 Hour Graph of this day is not available (20080818.gif)
| Aug 19 Average and Extremes |
| Average temperature | 80.6 °F |
| Average humidity | 60 % |
| Average dewpoint | 63.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 316 ° ( NW) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 22.93 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 94.4 °F on day 19 at time 15:15 |
| Minimum temperature | 66.6 °F on day 19 at time 06:21 |
| Maximum humidity | 89 % on day 19 at time 06:39 |
| Minimum humidity | 28 % on day 19 at time 15:18 |
| Maximum pressure | 30.032 in. on day 19 at time 12:23 |
| Minimum pressure | 29.943 in. on day 19 at time 19:09 |
| Maximum windspeed | 2.0 kts from 090 °( E ) on day 19 at time 14:50 |
| Maximum gust speed | 4 kts from 135 °( SE) on day 19 at time 15:01 |
| Maximum heat index | 96.5 °F on day 19 at time 14:54 |
24 Hour Graph of this day is not available (20080819.gif)
| Aug 20 Average and Extremes |
| Average temperature | 79.1 °F |
| Average humidity | 70 % |
| Average dewpoint | 66.3 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.6 kts |
| Average direction | 271 ° ( W ) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 23.14 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 95.7 °F on day 20 at time 15:49 |
| Minimum temperature | 68.8 °F on day 20 at time 06:17 |
| Maximum humidity | 98 % on day 20 at time 23:57 |
| Minimum humidity | 30 % on day 20 at time 14:49 |
| Maximum pressure | 29.973 in. on day 20 at time 11:53 |
| Minimum pressure | 29.884 in. on day 20 at time 23:57 |
| Maximum windspeed | 4.0 kts from 180 °( S ) on day 20 at time 19:03 |
| Maximum gust speed | 5 kts from 270 °( W ) on day 20 at time 19:02 |
| Maximum heat index | 97.9 °F on day 20 at time 15:48 |
24 Hour Graph of this day is not available (20080820.gif)
| Aug 21 Average and Extremes |
| Average temperature | 78.5 °F |
| Average humidity | 69 % |
| Average dewpoint | 65.8 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.7 kts |
| Average direction | 288 ° (WNW) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 23.14 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 92.7 °F on day 21 at time 16:20 |
| Minimum temperature | 67.1 °F on day 21 at time 06:35 |
| Maximum humidity | 98 % on day 21 at time 07:53 |
| Minimum humidity | 31 % on day 21 at time 16:28 |
| Maximum pressure | 29.914 in. on day 21 at time 12:38 |
| Minimum pressure | 29.825 in. on day 21 at time 20:53 |
| Maximum windspeed | 3.0 kts from 225 °( SW) on day 21 at time 23:56 |
| Maximum gust speed | 5 kts from 270 °( W ) on day 21 at time 23:55 |
| Maximum heat index | 93.6 °F on day 21 at time 16:20 |
24 Hour Graph of this day is not available (20080821.gif)
| Aug 22 Average and Extremes |
| Average temperature | 75.9 °F |
| Average humidity | 78 % |
| Average dewpoint | 67.1 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 300 ° (WNW) |
| Rainfall for month | 3.01 in. |
| Rainfall for year | 23.35 in. |
| Maximum rain per minute | 0.00 in. on day 00 at time 00:00 |
| Maximum temperature | 90.1 °F on day 22 at time 16:10 |
| Minimum temperature | 66.6 °F on day 22 at time 06:14 |
| Maximum humidity | 98 % on day 22 at time 10:53 |
| Minimum humidity | 38 % on day 22 at time 15:41 |
| Maximum pressure | 30.002 in. on day 22 at time 09:23 |
| Minimum pressure | 29.855 in. on day 22 at time 05:08 |
| Maximum windspeed | 4.0 kts from 270 °( W ) on day 22 at time 09:11 |
| Maximum gust speed | 5 kts from 315 °( NW) on day 22 at time 09:12 |
| Maximum heat index | 91.6 °F on day 22 at time 14:06 |
24 Hour Graph of this day is not available (20080822.gif)
| Average and Extremes for Month of August 2008 up to day 22 |
| Average temperature | 75.1 °F |
| Average humidity | 71 % |
| Average dewpoint | 63.3 °F |
| Average barometer | 29.983 in. |
| Average windspeed | 0.1 kts |
| Average gustspeed | 0.5 kts |
| Average direction | 320 ° ( NW) |
| Rainfall for month | 3.012 in. |
| Rainfall for year | 23.346 in.; diff from climate av. +23.35 in. |
| Maximum rain per minute | 0.091 in on day 13 at time 15:37 |
| Maximum temperature | 95.7 °F on day 20 at time 15:49 |
| Minimum temperature | 57.6 °F on day 02 at time 06:31 |
| Maximum humidity | 98 % on day 22 at time 10:53 |
| Minimum humidity | 28 % on day 19 at time 15:18 |
| Maximum pressure | 30.18 in. on day 16 at time 12:34 |
| Minimum pressure | 29.74 in. on day 13 at time 19:19 |
| Maximum windspeed | 4.0 kts from 270 °( W ) on day 22 at time 09:11 |
| Maximum gust speed | 5.0 kts from 315 °( NW) on day 22 at time 09:12 |
| Maximum heat index | 99.2 °F on day 13 at time 13:49 |
| Daily Rain Totals |
| 01.32 in. on day 4 |
| 00.04 in. on day 5 |
| 00.04 in. on day 6 |
| 00.13 in. on day 7 |
| 00.04 in. on day 9 |
| 00.91 in. on day 13 |
| 00.08 in. on day 14 |
| 00.04 in. on day 19 |
| 00.21 in. on day 20 |
| 00.21 in. on day 22 |