Trends as of 05-Jan-2009 at 9:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.6 | 1 | 0 | N | 36 | 30.121 | 0.00 |
| 5 minutes ago | 37.6 | 2 | 3 | NNW | 36 | 30.121 | 0.00 |
| 10 minutes ago | 37.6 | 0 | 0 | NNW | 36 | 30.121 | 0.00 |
| 15 minutes ago | 37.6 | 2 | 2 | NW | 36 | 30.121 | 0.00 |
| 20 minutes ago | 37.6 | 0 | 3 | NNW | 37 | 30.121 | 0.00 |
| 30 minutes ago | 37.6 | 0 | 0 | NW | 38 | 30.121 | 0.00 |
| 45 minutes ago | 37.9 | 0 | 0 | NNW | 38 | 30.121 | 0.00 |
| 60 minutes ago | 37.8 | 0 | 0 | NNW | 39 | 30.121 | 0.00 |
| 75 minutes ago | 37.9 | 0 | 2 | NW | 39 | 30.121 | 0.00 |
| 90 minutes ago | 37.8 | 0 | 3 | NW | 39 | 30.121 | 0.00 |
| 105 minutes ago | 37.8 | 0 | 2 | ESE | 40 | 30.121 | 0.00 |
| 120 minutes ago | 37.9 | 2 | 3 | NNW | 40 | 30.121 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 31-Dec-2008 8:42am |
| Yest. | 0.00 in | Week | 3.929 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.00 in (0 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.8 °F at 11:55am | Max > 86 °F | 0 day(s) |
| Yest. | 42.4 °F at 3:03pm | Max > 77 °F | 0 day(s) |
| Month | 49.8 °F on 05-Jan-2009 | Warmest day | 43.2 °F on 05-Jan-2009 |
| Year | 49.8 °F on 05-Jan-2009 | Warmest night | 38.1 °F on 03-Jan-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.5 °F at 6:34am | Min < 32 °F | 4 day(s) |
| Yest. | 21.9 °F at 3:55am | Min < 5 °F | 0 day(s) |
| Month | 19.2 °F on 01-Jan-2009 | Coldest day | 26.4 °F on 01-Jan-2009 |
| Year | 19.2 °F on 01-Jan-2009 | Coldest night | 22.1 °F on 01-Jan-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 9:05am | Today | 33.8 °F at 6:46am |
| Yest. | 30.239 inHg at 9:36am | Yest. | 21.9 °F at 3:55am |
| Month | 30.416 inHg on 01-Jan-2009 | Month | 12.4 °F on 01-Jan-2009 |
| Year | 30.416 inHg on 01-Jan-2009 | Year | 12.4 °F on 01-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.7 mph NW at 11:36am | |
| Yest. | 3.5 mph at 8:46am | |
| Month | 9.5 mph on 02-Jan-2009 | |
| Year | 9.5 mph on 02-Jan-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph WNW at 11:34am | |
| Yest. | 3.0 mph at 12:07pm | |
| Month | 6.2 mph on 01-Jan-2009 | |
| Year | 6.2 mph on 01-Jan-2009 | |
| WIND RUN | ||
| Today | 50.35 miles | |
| Month | 236.65 miles | |
| Year | 236.65 miles | |
